我們提供各種規(guī)格電壓功率的冷光源,包括鹵素燈泡,LED燈泡和匹配的各種規(guī)格硬質(zhì)光纖,軟質(zhì)光纖。它們有單頭和雙頭的照明。
光纖 | 硬度 | 直徑(mm) | 長度(m) | 圖片 |
環(huán)形光纖 | 軟 | Φ8 | 1m | |
雙分叉光纖 | 硬 | Φ8 | 0.6m | |
Φ6 | 0.6m | |||
軟 | Φ8 | 0.6m | ||
Φ6 | 0.6m | |||
單支光纖 | 硬 | Φ8 | 0.6m | |
Φ6 | 0.6m | |||
Soft | Φ8 | 0.6m | ||
Φ6 | 0.6m | |||
冷光源 | ||||
參數(shù) | 技術(shù)數(shù)據(jù) | |||
電路參數(shù) | ||||
輸入電壓 | AC115V/AC230V±15% 50/60Hz150W | |||
輸出電壓 | DC3V~DC21V±10% (鹵素燈泡) 7A (MAX) | |||
保險絲 | T4AL250V low rupture capacity glass fuse (time-delay) | |||
電阻 | 1750VAC/5MA/not breakdown within one minute | |||
The property of the light source | ||||
Bulb | 21V 150W Halogen Lamp | |||
The using time of the bulb | The rated using time is more than 200H | |||
Color rendering index | 85 | |||
Color temperature | A.Without filter: 2500k~3200k | |||
B. With filter: 5600k (MAX) | ||||
Output Illumination | > 120000LX | |||
Thermal Properties | ||||
Cooling method | Air-cooled method. | |||
Environment | ||||
Use under environmental temperature | -20℃~45℃ | |||
Preserved environmental temperature | -10℃~60℃ | |||
Use and preservation of environmental temperature | ||||
The relative humidity is 80% when the temperature is 31℃ | ||||
The relative humidity is reduced to 50% when the temperature is 40℃ | ||||
The altitude | 2000m max | |||
The using environmental quality | No conductive dust and no corrosive gas. |
銷售聯(lián)系: 025-84716665
南京康莊光電儀器有限公司
銷售部地址:南京秦淮區(qū)正洪街18號東宇大廈19E
工廠地址:南京鼓樓區(qū)幕府東路199號幕府小鎮(zhèn)A20
郵編:210005 微信:13357725973 QQ: 1014228475
電話:+86-25-84716665,84715655 84715659
傳真:+86-25-84715556
郵件: sales@kozo-optics.com