● 采用無限遠光學(xué)系統(tǒng)和同軸照明光學(xué)系統(tǒng),變倍主體連續(xù)變倍范圍0.75X~5X
● 具有高分辨率和高清晰度品質(zhì)
● 可使用LED或光纖冷光源同軸照明,滿足觀察不同物體的需要
● 適用于電子設(shè)備、半導(dǎo)體、LCD、LED等領(lǐng)域的數(shù)碼成像觀察、檢測和測量
MZD0850系列配置對照表
名稱 | 規(guī)格 | MZD0850 | MZD0850C | MZD0850D | MZD0850CPL | MZD0850CMA | MZD0850CSA | MZD0850AZ |
變倍主體 | 連續(xù)變倍0.75X~5X | ● | ● | ● | ● | ● | ● | ● |
物鏡 | 0.3X | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
0.5X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
0.75X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
1X | ● | ● | ● | ● | ● | ● | ● | |
1.5X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
2X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
CCD接頭 (攝像適配器) | 0.3X | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
0.4X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
0.5X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
0.67X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
1X | ● | ● | ● | ● | ● | ● | ● | |
1.5X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
2X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
照明光源 | 同軸照明:MLC1000 | X | ● | X | ● | ● | ● | X |
可調(diào)光LED: MLR25 | ○ | ○ | ○ | ○ | ○ | X | ○ | |
測微接頭 | 帶分劃板1X接頭 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
其它功能 | 整數(shù)倍定位 | ○ | ○ | ● | ○ | ○ | ○ | ○ |
帶偏光 | ○ | ○ | ○ | ● | ○ | ○ | ○ | |
帶微調(diào)焦接頭 | ○ | ○ | ○ | ○ | ● | X | ○ | |
光路180°轉(zhuǎn)向 | ○ | ○ | ○ | ○ | ○ | ● | ○ | |
電動變倍 | ○ | ○ | X | ○ | ○ | ○ | ● | |
支架與主機配合尺寸 | Φ45mm | ● | ● | ● | ● | ● | ● | ● |
標準螺紋無窮遠金相鏡頭 | Mitutoyo Kozo | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
注:1. ●標準配置 ○選購件 X 無配置 |
物鏡 | 項目 | CCD接頭 | ||||||
0.3X | 0.4X | 0.5X | 0.67X | 1X | 1.5X | 2X | ||
0.3X | 光學(xué)放大倍率 | 0.07X~0.45X | 0.09X~0.6X | 0.11X~0.75X | 0.15X~1X | 0.225X~1.5X | 0.34X~2.25X | 0.45X~3X |
視場范圍(mm) | 51.4X68.6~8X10.67 | 40X53.33~6X8 | 32.7X43.6~4.8X6.4 | 24X32~3.6X4.8 | 16X21.3~2.4X3.2 | 10.6X14.12~1.6X2.13 | 8X10.67~1.2X1.6 | |
0.5X | 光學(xué)放大倍率 | 0.11X~0.75X | 0.15X~1X | 0.19X~1.25X | 0.25X~1.675X | 0.375X~2.5X | 0.56X~3.75X | 0.75X~5X |
視場范圍(mm) | 32.7X43.6~4.8X6.4 | 24X32~3.6X4.8 | 18.9X25.3~2.88X3.84 | 14.4X19.2~2.15X2.9 | 9.6X12.8~1.44X1.92 | 6.4X8.6~0.96X1.28 | 4.8X6.4~0.72X0.96 | |
0.75X WD:117mm | 光學(xué)放大倍率 | 0.17X~1.125X | 0.225X~1.5X | 0.28X~1.875X | 0.4X~2.5X | 0.56X~3.75X | 0.84X~5.625X | 1.125X~7.5X |
視場范圍(mm) | 21.2X28.2~3.2X4.27 | 16X21.33~2.4X3.2 | 12.9X17.1~1.92 X2.56 | 9X12~1.44 X1.92 | 6.4X8.6~0.96X1.28 | 4.3X5.7~0.64X0.85 | 3.2X4.27~0.48X0.64 | |
1X | 光學(xué)放大倍率 | 0.225X~1.5X | 0.3X~2X | 0.375X~2. 5X | 0.5X~3.35X | 0.75X~5X | 1.125X~7.5X | 1.5X~10X |
視場范圍(mm) | 16X21.3~2.4X3.2 | 12X16~1.8X2.4 | 9.6X12.8~1.44X1.92 | 7.2X9.6~1.07X1.4 | 4.8X6.4~0.72X0.96 | 3.2X4.27~0.48X0.64 | 2.4X3.2~0.36X0.48 | |
1.5X | 光學(xué)放大倍率 | 0.34X~2.25X | 0.45X~3X | 0.5625X~3.75X | 0.75X~5X | 1.125X~7.5X | 1.6875X~11.25X | 2.25X~15X |
視場范圍(mm) | 10.6X14.1~1.6X2.13 | 8X10.67~1.2X1.6 | 6.4X8.53~0.96X1.28 | 4.8X6.4~0.72X0.96 | 3.2X4.27~0.48X0.64 | 2.13X2.84~0.32X0.43 | 1.6X2.13~0.24X0.32 | |
2X | 光學(xué)放大倍率 | 0.45X~3X | 0.6X~4X | 0.75X~5X | 1X~6.7X | 1.5X~10X | 2.25X~15X | 3X~20X |
視場范圍(mm) | 8X10.7~1.2X1.6 | 6X8~0.9X1.2 | 4.8X6.4~0.72X0.96 | 3.6X4.8~0.54X0.72 | 2.4X3.2~0.36X0.48 | 1.6X2.1~0.24X0.32 | 1.2X1.6~0.18X0.24 | |
4.5X | 光學(xué)放大倍率 | 1.01X~6.75X | 1.35X~9X | 1.69X~11.25X | 2.26X~15.07X | 3.37X~22.5X | 5.06X~33.75X | 6.75X~45X |
視場范圍(mm) | 3.56X4.74~0.53X0.71 | 2.67X3.56~0.4X0.53 | 2.13X2.84~0.32X0.43 | 1.59X2.12~0.24X0.32 | 1.07X1.42~0.16X0.21 | 0.71X0.95~0.11X0.14 | 0.53X0.71~0.08X0.11 | |
變倍主體連續(xù)變倍范圍0.75X~5X |
銷售聯(lián)系: 025-84716665
南京康莊光電儀器有限公司
銷售部地址:南京秦淮區(qū)正洪街18號東宇大廈19E
工廠地址:南京鼓樓區(qū)幕府東路199號幕府小鎮(zhèn)A20
郵編:210005 微信:13357725973 QQ: 1014228475
電話:+86-25-84716665,84715655 84715659
傳真:+86-25-84715556
郵件: sales@kozo-optics.com