KXD200 Inverted Microscopy System provides versatility and high-quality images for bright field and phase contrast observation. Ergonomically designed and Constructed with high quality component through the whole microscopes, KXD200 Inverted Microscope is the ideal instrument for micro tissue culture and other advanced applications, widely used in the field of Biology, Microbiology and Immunology Observation. Both finity and infinity optical system for Option. KOZO affordable price and simple operation guarantee the most competitive advantage in the Microscopy Market.
KXD201 | KXD202 | KXD203 | KXD204 | ||
Optical System | |||||
Eyepiece | WF10X/20mm | ● | ● | ||
WF10X/22mm | ● | ● | |||
Article Eyepiece 10X/0.1mm | ○ | ○ | ○ | ○ | |
Viewing Head | Siedentopf Binocular Head. Inclined at 45° (50~75mm) | ● | ● | ||
Seidentopf Trinocular Head. Inclined at 45° (50~75mm ) | ● | ● | |||
Objective | Finity Optical System LWD Plan Achromatic Objectives 4X,10X, 20X, 40X | ● | ● | ||
Infinity Optical System F=200mm LWD Plan Achromatic Objectives 4X, 40X | ● | ● | |||
LWD Plan Phase Contrast Objectives 10X | ○ | ○ | ● | ● | |
LWD Plan Phase Contrast Objectives 20X | ● | ● | ● | ● | |
LWD Plan Phase Contrast Objectives 40X | ○ | ○ | ○ | ○ | |
C-Mount | |||||
Stage | Mechanical stage with the moving scale Stage size: 242×172mm Moving range:75×50mm Centering ring Stage: Φ110mm | ● | ● | ● | ● |
Condense | Condenser NA=0.3 (WD=75MM) | ● | ● | ● | ● |
Filter | Blue, green, yellow and frosted glass | ● | ● | ● | ● |
Illumination | Halogen Lamp 12V 30W, Adjustable Brightness | ● | ● | ● | ● |
Annular Spot | Center of Phase Contrast Annular Spot adjustable | ● | ● | ● | ● |
Centering Telescope | Centering telescope | ● | ● | ● | ● |
Optional Accessories | Fluorescence attachment--B.G Wave band, 220V(110V)/100W Mercury lamp | ○ | ○ | ○ | ○ |
Photography attachment—Photograph connecting tube, adapter with MD or PK mount, 4X photograph eyepiece | ○ | ○ | ○ | ○ | |
KOZO DCM130 digital eyepiece | ○ | ○ | ○ | ○ | |
KOZO DCM300 digital eyepiece | ○ | ○ | ○ | ○ | |
Weight/Volume | 18KGS, 76X31X47CM |
Note:"●"In Table Is Standard outfits,"○" Is Optional Accessories.
1
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com