Stable, sharp imagine provider—XJF300
XJF 300 series is used in Fluorescence microscopic observation and transmisstion light illumination.
It is ideal instrument used for the research of biology, cytology, oncology, genetics, Immunology, apply to scientific research, universities, medical and epidemic prevention.
XJF 300 is Infinity optical system, equip with infinity plan objectives, the optical system provides a high quality imaging.
Can observe fluorescence and reflected light illumination in the same time.
XJF300B | XJF300T | XJF300MU | |||||
Optical System | Infinity Optical System F=180mm | ● | ● | ● | |||
Viewing Head | Siedentopf binocular head, inclined at 30 ° , rotatable 360°, interpupilary distance 48~76mm | ||||||
Siedentopf trinocular head, inclined at 30 °, rotatable 360°, interpupilary distance 48~76mm, light distribution: 0:100 | ● | ● | |||||
Eyepiece | WF10X/22mm | ●● | ●● | ||||
WF16X/13mm | ○ | ○ | ○ | ||||
WF10X/20mm with reticule, 0.10mm/Divide | ○ | ○ | ○ | ||||
Polarization | Analyzer | ○ | ○ | ○ | |||
Polarizer | ○ | ○ | ○ | ||||
Nosepiece | Quintuple | ● | ● | ● | |||
Objective | Plan Achromatic Objective 4X/0.10 | ● | ● | ● | |||
Plan Achromatic Objective 10X/0.25 | ● | ● | ● | ||||
Plan Achromatic Objective 20X/0.40 (S) | ● | ● | ● | ||||
Plan Achromatic Objective 40X/0.66 (S) | ● | ● | ● | ||||
Plan Achromatic Objective 100X/1.25 (S,O) | ● | ● | ● | ||||
Stage | Double layers size: 190×140mm Travel: 55×78mm | ● | ● | ● | |||
Filter | Blue | ● | ● | ● | |||
Frosted glass | ○ | ○ | ○ | ||||
Green | ○ | ○ | ○ | ||||
Yellow | ○ | ○ | ○ | ||||
Condenser | Abbe N.A. 0.9 (Iris Diaphragm) | ● | ● | ● | |||
Abbe N.A. 0.13 (Iris Diaphragm) | ○ | ○ | ○ | ||||
Coaxial coarse/fine focus system, with tension adjustable and limit stopper, minimum division of fine focusing: 2μm. | ● | ● | ● | ||||
Koehler Illumination | 6V 20W Halogen Lamp | ● | ● | ● | |||
Fluorescent Unit | Fluorescence illuminator (B,G) | ● | ● | ● | |||
100W Mercury bulb house | ● | ● | ● | ||||
100W Mercury bulb power source(or 3W LED) | ● | ● | ● | ||||
Centering objective | ● | ● | ● | ||||
110V/220V 100W mercury bulb spare: 1 pc;5A fuse spare: 1 pc/ OR 3W LED | ● | ● | ● | ||||
Reflected Light Source | Excitation | Dichroic Mirror | Barrier Filter | ● | ● | ● | |
B | 400-490 | DM505 | BF520 | ||||
G | 460-550 | DM575 | BF590 | ||||
UV | 400-440 | DM450 | BF470 | ○ | ● | ||
V | 380-420 | DM430 | BF450 | ○ | ● | ||
Darkfield Condenser(Dry), for 4X to 40X objective | ○ | ○ | ○ | ||||
Darkfield Condenser(Wet), for 100X Objective | ○ | ○ | ○ | ||||
Phase Contrast Device | Five-hole rotary disc phase contrast device(10×/20×/40×/100× Phase contrast objective) | ○ | ○ | ○ | |||
10×/20×/40×/100× Independent phase contrast device | ○ | ○ | ○ | ||||
0.5X C-Mount | ○ | ○ | ○ | ||||
1X C-Mount | ○ | ○ | ○ | ||||
Weight/Volume | G.W.: 23KGS, N.W.: 15.5KGS, Meas.: 99*34*44CM |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com