This mode is renewed for the struction in the head, from the 360 degree to fixed head, it is more suitable for the school.
New Generation Biological Microscope for Education and Clinic
Built-in LED Illumination System which can be powered with Power Bank, Laptop and Vehicle Power Supply ensures being used anywhere and any Condition
Specification | XJB300B | XJB300T | |
Optical System | Finity optical system | ● | ● |
Eyepiece tube | Seidentopf Binocular Head, Inclined 30°, No Rotatable 360°,Fixed, Interpupilary Distance: 50-75mm | ● | |
Seidentopf Trinocular Head, Inclined 30°,No Rotatable 360°, Fixed, Interpupilary Distance: 50-75mm | ● | ||
● | |||
○ | |||
Eyepiece | WF10X/20mm (High eye point) | ●● | ●● |
WF16X | ○○ | ○○ | |
Polarization | Analyzer, Polarizer | ○ | ○ |
Nosepiece | Quadruple | ● | ● |
Objective | ACHRO 4X/0.10 | ● | ● |
ACHRO 10X/0.25 | ● | ● | |
ACHRO 40X/0.65(S) | ● | ● | |
ACHRO 100X/1.25(S,Oil) | ● | ● | |
EPlan 10X/0.30 | ○ | ○ | |
EPlan 40X/0.70 | ○ | ○ | |
EPlan 100X/1.35(S, Oil) | ○ | ○ | |
PLAN 4X/0.10 | ○ | ○ | |
PLAN 10X/0.25 | ○ | ○ | |
PLAN 20X/0.40(S) | ○ | ○ | |
PLAN 40X/0.66(S) | ○ | ○ | |
PLAN 60X/0.80(S) | ○ | ○ | |
PLAN 100X/1.25(S,Oil) | ○ | ○ | |
PLAN 100X/1.15(S,Water) | ○ | ○ | |
Stage | Size 125mmX120mm, Travel Range:76mmX30mm, Scale: 0.1mm | ● | ● |
Size 145mmX140mm, Travel Range:76mmX52mm, Scale: 0.1mm, Two Slide Holder | ○ | ○ | |
Condenser | Abbe Condenser N.A.1.25,With iris Diaphragm | ● | ● |
Dark Field Unit | Dark Field Ring (Dry, N.A.0.9) | ○ | ○ |
Focus system | Coarse Focusing Travel Range: 25mm | ● | ● |
Fine Focusing Travel Range: 2μm/division | |||
Illumination | 3W LED Illumination,Voltage: 100V-240V | ● | ● |
C-mount | 1×C-mount(Available for Digital Photography) | ○ | |
0.5×C-mount(Available for Digital Camera) | ○ | ●(Built in) | |
Wire Winding Device | ● | ● |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.