Microscope Camera DCM Series
Two Type (A and C) for optional:
Type A | Which is used in the Eyepiece Tube |
|
Type C | Which is used with C-mount on the Trinocular Tube |
|
CMOS Series C-mount USB2.0 DCM Camera
CMOS camera hardware resolutions range from 0.35M to 14M and comes with the Integrated zinc aluminum alloy compact housing.
CMOS comes with advanced video & image processing application; Providing Windows/Linux/OSX multiple platform SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API;
The CMOS can be widely used in brightfield light environment and microscope image capture and analysis with moderate frame rate.
CMOS camera is an ultra-high performance CMOS camera and it adopts ultra-high performance CMOS sensor as the image-picking device. USB2.0 is used as the data transfer interface.
CMOS camera hardware resolutions range from 0.35M to 14M and comes with the Integrated zinc aluminum alloy compact housing.
CMOS comes with advanced video & image processing application; Providing Windows/Linux/OSX multiple platform SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API;
The CMOS can be widely used in brightfield light environment and microscope image capture and analysis with moderate frame rate.
CMOS Series USB2.0 Camera Dimension
Installation drawings. The CMOS Series USB2.0 Camera body, made from tough, CNC alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions. |
Drawing for CMOS Series USB2.0 Camera |
Sensor & Size(mm) | Pixel(μm) | G Sensitivity | FPS/Resolution | Binning | Exposure | |
DCMOS14000KPA DCM1400 | 14M/MT9F002(C) 1/2.3"(5.73x4.60) | 1.4x1.4 | 0.724v/lux-sec | 1.8@4096x3288 | 1x1,2x2,4x4 | 0.4ms~2000ms |
DCMOS10000KPADCM1000 | 10M/MT9J003(C) 1/2.3"(5.98x4.59) | 1.67x1.67 | 0.31v/lux-sec | 1.9@3584x2748 | 1x1,2x2,4x4 | 0.4ms~2000ms |
DCMOS09000KPBDCM900 | 9.0M/Special(C) 1/2.4"(5.83x4.37) | 1.67x1.67 | 0.31v/lux-sec | 1.9@3488x2616 | 1x1,2x2,4x4 | 0.4ms~2000ms |
DCMOS08000KPBDCM800 | 8.0M/Special(C) 1/2.5"(5.45x4.09) | 1.67x1.67 | 0.31v/lux-sec | 1.9@3264x2448 | 1x1,2x2,4x4 | 0.4ms~2000ms |
DCMOS05100KPADCM510 | 5.1M/MT9P006(C) 1/2.5"(5.70x4.28) | 2.2x2.2 | 0.53 V/lux-sec | 5@2592x1944 | 1x1,2x2,4x4 | 0.294ms~2000ms |
DCMOS03100KPADCM310 | 3.1M/MT9T001(C) 1/2"(6.55x4.92) | 3.2x3.2 | 1.0 V/lux-sec | 8@2048x1536 | 1x1,2x2,3x3 | 0.244ms~2000ms |
DCMOS02000KPBDCM200 | 2.0M/Special(C) 1/2.6"(5.12x3.84) | 3.2x3.2 | 1.0 V/lux-sec | 16@1600x1200 | 1x1,2x2 | 0.244ms~2000ms |
DCMOS01300KPADCM130 | 1.3M/MT9M111(C) 1/3"(4.60x3.70) | 3.6x3.6 | 1.0V/lux-sec | 15@1280x1024 | 1x1,2x2,4x4 | 0.14ms~2000ms |
OTHER HARDWARE CONFIGURATION | |
Spectral Range | 380-650nm (with IR-filter) |
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment |
Color Rendering Technique | Ultra Fine Color Engine |
Capture/Control API | Native C/C++, C#, Directshow, Twain, Labview |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
OPERATING ENVIRONMENT | |
Operating Temperature | -10℃~ 50℃ |
Storage Temperature | -20℃~ 60℃ |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
SOFTWARE ENVIRONMENT | |
Operating System | Support Microsoft Windows XP / Vista / 7 /8 (32 & 64 bit) |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory: 2GB or More | |
USB port: USB2.0 High-speed Port | |
Display: 17" or Larger | |
CD-ROM |
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com