● 具有較大的變倍比12:1,采用無(wú)限遠(yuǎn)光學(xué)系統(tǒng)設(shè)計(jì)
● 可選多種倍率CCD接頭和多種倍率物鏡,同軸照明、環(huán)形燈照明
● 包括MZDH0670、MZDH0670C、MZDH0670-D(外形與MZDH0670同)、MZDH0670C-D(外形與MZDH0670C同)、MZDH0670C-PL、MZDH0670-AZ
● 特別適用于電子設(shè)備、LCD、LED等領(lǐng)域的數(shù)碼成像觀察、檢查和數(shù)據(jù)測(cè)量
物鏡 | 項(xiàng)目 | CCD接頭 | |||||
0.4X | 0.5X | 0.67X | 1X | 1.5X | 2X | ||
0.3X | 總光學(xué)放大倍率 | 0.07X~0.84X | 0.09X~1.05X | 0.12X~1.4X | 0.17X~2.1X | 0.26X~3.15X | 0.35X~4.2X |
視場(chǎng)范圍(mm) | 50X66.67~4.3X5.7 | 40X53.33~3.43X4.57 | 30X40~2.57X3.43 | 21.1X28.2~1.71X2.29 | 13.85X18.46~1.14X1.52 | 10.3X13.71~0.86X1.14 | |
0.5X | 總光學(xué)放大倍率 | 0.12X~1.4X | 0.15X~1.75X | 0.2X~2.34X | 0.29X~3.5X | 0.44X~5.25X | 0.58X~7X |
視場(chǎng)范圍(mm) | 30X40~2.57X3.43 | 24X32~2.06X2.74 | 18X24~1.5X2 | 12.4X16.5~1.03X1.37 | 8.2X10.91~0.69X0.91 | 6.2X8.3~0.51X0.69 | |
0.75X | 總光學(xué)放大倍率 | 0.18X~2.1X | 0.22X~2.62X | 0.3X~3.5X | 0.44X~5.25X | 0.65X~7.87X | 0.87X~10.5X |
視場(chǎng)范圍(mm) | 20X26.67~1.7X2.3 | 16X21.33~1.37 X1.83 | 12X16~1.03 X1.37 | 8.2X10.9~0.69X0.91 | 5.53X7.38~0.46X0.61 | 4.1X5.52~0.34X0.46 | |
1X | 總光學(xué)放大倍率 | 0.24X~2.8X | 0.3X~3.5X | 0.4X~4.69X | 0.58X~7X | 0.87X~10.5X | 1.16X~14X |
視場(chǎng)范圍(mm) | 15X20~1.3X1.7 | 12X16~1.03X1.37 | 9X12~0.77X1 | 6.2X8.3~0.51X0.69 | 4.1X5.52~0.34X0.46 | 3.1X4.1~0.26X0.34 | |
1.5X | 總光學(xué)放大倍率 | 0.36X~4.2X | 0.45X~5.25X | 0.6X~7X | 0.87X~10.5X | 1.30X~15.75X | 1.7X~21X |
視場(chǎng)范圍(mm) | 10X13.33~0.86X1.14 | 8X10.67~0.69X0.91 | 6X8~0.5X0.7 | 4.13X5.52~0.34X0.46 | 2.77X3.69~0.23X0.3 | 2.1X2.82~0.17X0.23 | |
2X | 總光學(xué)放大倍率 | 0.48X~5.6X | 0.6X~7X | 0.8X~9.38X | 1.16X~14X | 1.7X~21X | 2.3X~28X |
視場(chǎng)范圍(mm) | 7.5X10~0.64X0.86 | 6X8~0.51X0.69 | 4.5X6~0.38X0.51 | 3.1X4.1~0.26X0.34 | 2.1X2.82~0.18X0.23 | 1.57X2.09~0.13X0.17 | |
4.5X | 總光學(xué)放大倍率 | 1.0X~12.6X | 1.3X~15.8X | 1.7X~21.1X | 2.6X~31.5X | 3.9X~47.3X | 5.2X~63X |
視場(chǎng)范圍(mm) | 3.5X4.6~0.29X0.38 | 2.8X3.7~0.23X0.30 | 2.1X2.7~0.17X0.23 | 1.4X1.8~0.11X0.15 | 0.92X1.23~0.08X0.10 | 0.69X0.92~0.06X0.08 | |
變倍主體連續(xù)變倍范圍0.58X~7.0X |
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com