● Excellent OTICS infinity optical system, outstanding resolution and definition.
● Original integrated stand for excellent stability.
● Unique aspheric illumination system, provide bright and comfortable lighting.
● Various colorful matching looking can provide lively environment and happy mood.
● Various accessories for upgrading.
● Back handle and observing hole convenient for carry and operation.
● Alternative color for main body.
Items | Specification | XJF600 |
Eyepiece | WF 10X-18mm | ○ |
WF 10X- 20mm | ●● | |
Infinity Plan Objectives | 4X | ● |
10X | ● | |
40X (S) | ● | |
100X (Oil) (S) | ● | |
Plan 20X | ○ | |
Plan 60X (S) | ○ | |
Butterfly Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm | ○ |
Butterfly Seidentopf Trinocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm, Light Distribution 20:80 | ● |
3MP/5MP Digital Head 1/2’’CMOS color sequential scanning. USB2.0 Light Distribution: 20:80 | ○ | |
Nosepiece | Quadplex | ● |
Quintuple | ○ | |
Mechanical Stage | Stage Size: 145 mm×140mm Travel: 76mmX52mm, Scale: 0.1mm Coaxial Coarse and Fine Focusing Knobs Travel Range: 26mm, Scale: 2um Two Slide Holder | ● |
Rackless(Integrated) stage, size: 140×135mm,Travel range: 75×35mm, | ○ | |
Condenser | Abbe N.A. 1.25(Iris Diaphragm) | ● |
Illumination | 3W-LED Illumination Systems | ● |
12V/20W Halogen Lamp | ○ | |
6V/30W Halogen Lamp | ○ | |
Field Diaphragm | ○ | |
Dark Field Condenser | Dry, apply to 4X - 40X objective | ○ |
Polarizing Attachment | Analyzer/Polarizer | ○ |
Independent phase contrast unit | 10X /20X /40X /100X | ○ |
Fluorescence Attachment | Epi fluorescence unit ( six-hole disc media which can be fixed with UV /V/B/G and another filters) ,100W mercury lamp. | ● |
Epi fluorescence unit ( six-hole disc media which can be fixed UV /V/B/G), 5W-LED fluorescence lamp. | ○ | |
Filter | Blue /Green /Yellow | ○ |
C-Mount | 1X/ 0.5X/0.75X (Focus adjustable) | ○ |
Mirror | ○ | |
Wire Winding Device | ○ |
Packing Size: 390mm×280mm×450mm Gross Weight: 7.5 kgs Net Weight: 6.5 kgs
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com