1、Infinity (Plan APO) f′=200mm(Tube lens)High NA and Big Field Objective Wave Range: 400nm -700nm Focus Length: 45.06mm
2、 Infinity (PlanPolyAPO) f′=200mm(Tube lens)High NA and Big Field Objective Wave Range: 350nm -1100nm Focus Length: 45.06mm
3、Infinity (Plan ) f′=200mm(Tube lens)High NA and Big Field Objective Wave Range: 400nm -700nm Focus Length: 45.06mm
4、(Finity Plan )(195mm) High NA Objective Wave Range: 400nm -700nm Focus Length: 45.06mm
5、(Finity Plan APO)(195mm) High NA and Big Field Objective Wave Range: 400nm -700nm Focus Length: 45.06mm
The series biological objectives includes all kinds of models, like high NA, exta field, super plan apo, finity and infinity optical system. you can call us or email to us and we can design and make it according the customers' requests if you can't found the objectives which you want.
1、Infinity (Plan APO) f′=200mm(Tube lens)High NA and Big Field Objective Wave Range: 400nm -700nm Focus Length: 45.06mm
放大倍數(shù) Magnification | 規(guī)格型號 Model | 數(shù)值孔徑 NA | 工作距離 WD(mm) | 焦距 f’ (mm) | 分辨率 R (μm) | 焦深 DF (μm) | 物方視場 On object (mm) | 像方視場 On image (mm) | 螺紋尺寸 Screw |
1.0x | CCF Apo001X | 0.015 | 2.7 | 200.0 | 22.2 | 148 | 28.0 | 28.0 | 0.8” |
2.5x | CCF Apo0025X | 0.05 | 1.8 | 80.0 | 6.65 | 133.2 | 11.2 | 28.0 | 0.8” |
4x | CCF Apo004X | 0.16 | 3.5 | 50.0 | 2.08 | 13.01 | 7.0 | 28.0 | 0.8” |
10x | CCF Apo010X | 0.40 | 1.4 | 20.0 | 0.083 | 2.08 | 2.8 | 28.0 | 0.8” |
20x | CCF Apo020X | 0.70 | 0.8 | 10.0 | 0.48 | 0.68 | 1.4 | 28.0 | 0.8” |
40x | CCF Apo040X | 0.90 | 0.18 | 5.0 | 0.37 | 0.41 | 0.70 | 28.0 | 0.8” |
100x | CCF Apo100XD | 0.93 | 0.19 | 2.0 | 0.36 | 0.39 | 0.28 | 28.0 | 0.8” |
100x | CCF Apo100XW | 1.20 Water | 0.13 | 2.0 | 0.28 | 0.23 | 0.28 | 28.0 | 0.8” |
100x | CCF Apo100XO | 1.40 Oil | 0.08 | 2.0 | 0.24 | 0.17 | 0.28 | 28.0 | 0.8” |
2、 Infinity (PlanPolyAPO) f′=200mm(Tube lens)High NA and Big Field Objective Wave Range: 350nm -1100nm Focus Length: 45.06mm
放大倍數(shù) Magnification | 規(guī)格型號 Model | 數(shù)值孔徑 NA | 工作距離 WD(mm) | 焦距 f’ (mm) | 分辨率 R (μm) | 焦深 DF (μm) | 物方視場 On object (mm) | 像方視場 On image (mm) | 螺紋尺寸 Screw |
4x | CCF PlanPolyApo004X | 0.13 | 2.8 | 50.0 | 2.56 | 19.7 | 6.25 | 25.0 | 0.8” |
10x | CCF PlanpolyApo010X | 0.30 | 4.0 | 20.0 | 1.11 | 3.7 | 2.5 | 25.0 | 0.8” |
20x | CCF PlanPolyApo020X | 0.75 | 0.6 | 10.0 | 0.44 | 0.59 | 1.25 | 25.0 | 0.8” |
40x | CCF PlanPolyApo040X | 0.80 | 0.4 | 5.0 | 0.42 | 0.52 | 0.63 | 25.0 | 0.8” |
100x | CCF PlanPolyApo100XW | 1.20 W | 0.13 | 2.0 | 0.30 | 0.28 | 0.25 | 25.0 | 0.8” |
3、Infinity (Plan ) f′=200mm(Tube lens)High NA and Big Field Objective Wave Range: 400nm -700nm Focus Length: 45.06mm
放大倍數(shù) Magnification | 規(guī)格型號 Model | 數(shù)值孔徑 NA | 工作距離 WD(mm) | 焦距 f’ (mm) | 分辨率 R (μm) | 焦深 DF (μm) | 物方視場 On object (mm) | 像方視場 On image (mm) | 螺紋尺寸 Screw |
5x | CCF Apo005X | 0.17 | 13.7 | 40.0 | 1.97 | 11.6 | 5.4 | 27.0 | 0.8” |
10x | CCF Apo010X | 0.37 | 2.6 | 20.0 | 0.91 | 2.45 | 2.7 | 27.0 | 0.8” |
20x | CCF Apo020X | 0.67 | 0.48 | 10.0 | 0.50 | 0.75 | 1.35 | 27.0 | 0.8” |
40x | CCF Apo040X | 0.77 | 0.37 | 5.0 | 0.55 | 0.72 | 0.68 | 27.0 | 0.8” |
60x | CCF Apo60XD | 0.87 | 0.30 | 3.3 | 0.39 | 0.44 | 0.45 | 27.0 | 0.8” |
100x | CCF Apo100XO | 1.37 Oil | 0.10 | 2.0 | 0.24 | 0.18 | 0.27 | 27.0 | 0.8” |
4、(Finity Plan )(195mm) High NA Objective Wave Range: 400nm -700nm Focus Length: 45.06mm
放大倍數(shù) Magnification | 規(guī)格型號 Model | 數(shù)值孔徑 NA | 工作距離 WD(mm) | 焦距 f’ (mm) | 分辨率 R (μm) | 焦深 DF (μm) | 物方視場 on object (mm) | 像方視場 on image (mm) | 螺紋尺寸 Screw |
10x | LCFPlan010X | 0.30 | 11.2 | 15.05 | 0.74 | 1.11 | 3.7 | 22.0 | 0.8” |
20x | LCFPlan020X | 0.65 | 0.53 | 8.37 | 0.51 | 0.79 | 1.1 | 22.0 | 0.8” |
40x | LCFPlan040X | 0.70 | 0.45 | 4.49 | 0.48 | 0.68 | 0.55 | 22.0 | 0.8” |
60x | LCFPlan060X | 0.85 | 0.20 | 2.79 | 0.39 | 0.46 | 0.37 | 22.0 | 0.8” |
100x | LCFPlan100XW | 1.20 Water | 0.08 | 1.78 | 0.28 | 0.23 | 0.22 | 22.0 | 0.8” |
100x | LCFPlan100XO | 1.30 Oil | 0.15 | 1.69 | 0.26 | 0.20 | 0.22 | 22.0 | 0.8” |
5、(Finity Plan APO)(195mm) High NA and Big Field Objective Wave Range: 400nm -700nm Focus Length: 45.06mm
放大倍數(shù) Magnification | 規(guī)格型號 Model | 數(shù)值孔徑 NA | 工作距離 WD(mm) | 焦距 f’ (mm) | 分辨率 R (μm) | 焦深 DF (μm) | 物方視場 on object (mm) | 像方視場 on image (mm) | 螺紋尺寸 Screw |
20x | CCFApo020XF | 0.70 | 0.65 | 7.52 | 0.48 | 0.68 | 1.25 | 25.0 | 0.8” |
60x | CCFApo060XOF | 1.00 Oil | 0.15 | 2.56 | 0.33 | 0.33 | 0.42 | 25.0 | 0.8” |
100x | CCFApo100XOF | 1.40 Oil | 0.08 | 1.54 | 0.24 | 0.17 | 0.25 | 25.0 | 0.8” |
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com