Streamline Integrated Mechanical Design
Easy operation, long working distance, clear resolved image, enclosure integrated.
It is used extensively world medical research and health care, biology, botany research and agriculture, as well as in electronic component manufacturing.
It is special suited for LED, PCB inspection, pressing plating and electronic component inspection.
The XTL6445 with 0.7x~4.5x zoom magnification, inclination angles of 45° respectively.
XTL6445B | XTL6445T | |||||
Greenough Optical System | ● | ● | ||||
Viewing Head | Binocular 45° inclined, 360° rotatable, (54-75mm), Diopter Adjustment±5 | ● | ||||
Trinocular 45° inclined, 360° rotatable, (54-75mm), Diopter Adjustment±5 | ● | |||||
1X C-Mount | ○ | |||||
1/2 C-Mount | ○ | |||||
1/3 C-Mount | ○ | |||||
Objective | Magnification Range | Field of View | Working Distance | |||
WF10X/20mm | 1x | 7X-45X | 28.6-4.4mm | 100mm | ● | ● |
0.5x | 3.5X-22.5X | 57.1-8.9mm | 165mm | ○ | ○ | |
1.5x | 10.5X-67.5X | 19.0-3.0mm | 45mm | ○ | ○ | |
2x | 14X-90X | 14.3-2.2mm | 30mm | ○ | ○ | |
WF15X/15mm | 1x | 10.5X-67.5X | 21.1-3.3mm | 100mm | ○ | ○ |
0.5x | 5.25X-33.75X | 42.8-6.7mm | 165mm | ○ | ○ | |
1.5x | 15.75X-101.25X | 14.3-2.2mm | 45mm | ○ | ○ | |
2x | 21X-135X | 10.7-1.7mm | 30mm | ○ | ○ | |
WF20X/10mm | 1x | 14X-90X | 14.3-2.2mm | 100mm | ○ | ○ |
0.5x | 7X-45X | 28.6-4.4mm | 165mm | ○ | ○ | |
1.5x | 21X-135X | 9.5-1.5mm | 45mm | ○ | ○ | |
2x | 28X-180X | 7.1-1.1mm | 30mm | ○ | ○ | |
WF25X/9mm | 1x | 17.5X-112.5X | 12.9-2.0 mm | 100mm | ○ | ○ |
0.5x | 8.85X-56.3X | 25.4-4.0mm | 165mm | ○ | ○ | |
1.5x | 26.2X-168.8X | 8.6-1.3mm | 45mm | ○ | ○ | |
2x | 35X-225X | 6.4-1.0mm | 30mm | ○ | ○ | |
WF30X/8mm | 1x | 21X-135X | 11.4-1.8mm | 100mm | ○ | ○ |
0.5x | 10.5X-67.5X | 22.9-3.6mm | 165mm | ○ | ○ | |
1.5x | 31.5X-202.5X | 7.6-1.2mm | 45mm | ○ | ○ | |
2x | 42X-270X | 5.7-0.9mm | 30mm | ○ | ○ | |
STAND | B1 | Post Stand without Illumination | ○ | ○ | ||
B2 | Post Stand with 12V15W halogen Illumination | ○ | ○ | |||
B2L | Post Stand with 5V3W LED Illumination | ○ | ○ | |||
B3 | Post Stand Without Illumination, Base Size:260X320MM | ○ | ○ | |||
B4 | Track Stand without Illumination | ○ | ○ | |||
B5 | Track Stand without Illumination, Base Size:260X320MM | ○ | ○ | |||
J1 | Post Stand without Illumination | ○ | ○ | |||
J2 | Track Stand without Illumination | ○ | ○ | |||
J3 | Track Stand with 5V3W LED Illumination | ○ | ○ | |||
J392 | Track Stand with 5V3W LED Illumination (Bottom 92 Spots) | ○ | ○ | |||
J4 | Post Stand with 5V3W LED Illumination | ○ | ○ | |||
J492 | Post Stand with 5V3W LED Illumination (Bottom 92 Spots) | ○ | ○ | |||
WZ1 | Boom Stand without Illumination | ○ | ○ | |||
WZ2 | Dual Boom Stand without Illumination | ○ | ○ |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com