XYZ Auto Microscope, specifically in Z axis with extra long moving range , widely in semicondotor industory field.
XYZ Auto Microscope, specifically in Z axis with extra long moving range , widely in semicondotor industory field,Solving the limited moving distance problem in industory , and can take the strong weight.
Model | VUM-V | VUM-H | VUM-LB | VUM-4LB | ||
Camera Port | Portrait | Transverse | Portrait | Portrait | ||
Image | Positive | Positive | Positive | Positive | ||
Optical System | Camera | Feature | 1X Tube Len | |||
Interface direction | Core and Adapter,F(xiàn)ocus Spot Adjusted | |||||
Lase | Feature | 1X Visible | 1X Visible | NUV-VIS-NIR (nm) | NUV-VIS-NIR(nm) | |
Adapter | 400-700nm | 400-700nm | 365/532/1064 | 266/532/1064 | ||
Lase wave | -- | -- | Focus Spot adjusted | |||
Filter | Suitable abserve | |||||
Objective | Observe | 95mm Series 1X/2X/5X/10X/20X/50X/100X/150X/200X/250X/500X | ||||
Lase Cut | NUV NIR | UV NUV NIR | ||||
CCD or CMOS sensor size | Up to1Inch | |||||
Optical System Illumination | Battery LED | |||||
Cold Light Illumination | 150W Halogen/5WLED | |||||
Others |
Z Axis | Motorized Stage XY | Base Stage | Illumination |
The height is according to requests | Stage : 320x270mm | Above Stage:400mm*350mm | LED Diameter 90mm |
Standard Size:600mm | Minimum Step Size -3200 0.0625um | Bottom Stage:470mm*400mm | Power:2W |
Moving Range:500mm | Max Trip:130x100mm | Height:70mm | |
Wide:90mm | Screw Lead: 2mm | ||
Height:60mm | Speed : 10mm/S | ||
Motor type ; 35 Step | |||
Repeatability +/- 2um | |||
Load Weight: 10KG |
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com