1
倍率 | 數(shù)值孔徑 | 景深 | 分辨率 | TV失真 | 安裝尺寸:Φ45mm |
0.7X | 0.028 | 2.0mm | 12.0μm | 0.10% | |
2.0X | 0.066 | 0.30mm | 5.1μm | 0.05% | |
4.5X | 0.073 | 0.12mm | 4.6μm | 0.02% |
物鏡 | 項(xiàng)目 | CCD接頭 | |
0.5X | 1X | ||
1X (主機(jī)) | 光學(xué)放大倍率 | 0.35X~2.25X | 0.7X~4.5X |
視場(chǎng)范圍(mm) | 10.3X13.7~1.6X2.13 | 5.14X6.86~0.8X1.07 | |
工作距離(mm) | 90 | ||
0.5X | 光學(xué)放大倍率 | 0.175X~1.125X | 0.35X~2.25X |
視場(chǎng)范圍(mm) | 20.57X27.4~3.2X4.27 | 10.29X13.7~1.6X2.13 | |
工作距離(mm) | 175 | ||
2X | 光學(xué)放大倍率 | 0.7X~4.5X | 1.4X~9X |
視場(chǎng)范圍(mm) | 5.14X6.86~0.8X1.07 | 2.57X3.43~0.4X0.53 | |
工作距離(mm) | 34 | ||
變倍主體連續(xù)變倍范圍0.7X~4.5X |
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com