Smooth appearance, integrated design, stable structure, excellent imaging, ultra-high cost performance, selling well in the world.
XJS100 series biological microscope--“KOZO Junior Star”
Super LED illumination greatly extending the life of the illumination system.
New anti-mold, damp-proof optical system is adopted to meet different changing environments.
High bright, non-spherical illumination system.
New digital camera system expends the observing ways.
No overheating problems in the base. Long life-span LED lamp removes the trouble to replace light bulbs frequently.
Optional build in high-capacity rechargeable battery provides 50 hours working without power supply.
XJS101 | XJS102 | XJS103 | XJS104 | ||
Optical System | Finity Optical System | ● | ● | ● | ● |
Viewing Head | Mono Head ,Inclined at 30°,Rotatable 360 | ● | |||
Siedentopf Binocular Head,Inclined 30°,Rotatable 360°,Interpupilary Distance 50~75mm | ● | ● | |||
Siedentopf trinocular Head,Inclined 30°,Rotatable 360°,Interpupilary Distance 50~75mm | ● | ||||
Eyepiece | WF10X/18 mm | ● | ● | ● | ● |
Achromatic 4X/0.10 W.D.=13mm | ● | ● | ○ | ||
Achromatic 10X/0.25 W.D.=6.3mm | ● | ● | ○ | ||
Achromatic 40X/0.65 (S) W.D.=0.44mm | ● | ● | ○ | ||
Nosepiece | Quadruple, outward | ● | ● | ● | ● |
Objective | Achromatic 100X/1.25 (S,Oil) W.D.=0.3mm | ● | ● | ○ | |
Plan Achromatic 4X/0.10 W.D.=16mm | ● | ● | |||
Plan Achromatic 10X/0.25 W.D.=2mm | ● | ● | |||
Plan Achromatic 40X/0.65 (S) W.D.=0.66mm | ● | ● | |||
Plan Achromatic 100X/1.25 (S,Oil) W.D.=0.42mm | ● | ● | |||
Stage | Stage Size: 115×125mm | ● | ● | ● | ● |
Moving range: 50×70mm | |||||
Condenser | Abbe N.A. 1.25 with Iris Diaphragm | ● | ● | ● | ● |
Dark Field Ring | Available for 4X-40X | ○ | ○ | ○ | ○ |
Illumination | Incandescent Lamp 110V/220V, 20W | ||||
Spare Lamp: 1pc Built In Blue Filter | |||||
Halogen Lamp 6V 20W | ○ | ○ | ○ | ○ | |
Wide Voltage: 80V~265V | |||||
Spare Lamp: 1pc Built In Blue Filter | |||||
3W LED Illumination or 0.3W Recharge | ● | ● | ● | ● | |
Fuse | Spare Fuse: 2pcs | ● | ● | ● | ● |
Weight/Volumn | 0.03CBM, 6.5kg |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
1
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com