Infinity color corrected optical system, new upgraded Koehler illumination system, presents a clear & bright micro-image under each magnification. Widely apply to clinical diagnosis, teaching experiment, pathological test and other micro-fields.
1. Introduction
?High rigidity body structure
Fire-new designed integrative Y-shaped body, all-metal diecasted under high pressure,High image dithering under high stability,no magnification observation.ensures the test precision of multi-channel fluorescence diagnosis.
?Focus adjustment
Goaxial coarse and fine adjustment,according with ergonomics design.create the best comfort to operator.
?Movable working stage
175x 145mm double-layer mechanical stage with operating handle in the right hand. Damped specimen retainer design, two slices can be put together for testing and analyzing comparatively. 187x167mm large double-layer mechanical stage,is made by oxidized metal.Moving range: 80x55mm,precision: Q.1mm, operating handle in the right hand or left hand,linear driving.
?Safe carrying design
The hole on the back of the body make it safe and easy when carry the whole microscope.
2. Structure
3. Image
Specification | XJE400B | XJE400T | |
Infinity System f=200mm | ● | ● | |
Viewing Head | Siedentopf Binocular, Inclined at 30 °, Rotatable 360°, Interpupilary Distance: 54~75mm |
● | |
Siedentopf Trinocular, Inclined at 30 ° , Rotatable 360°, Interpupilary Distance: 54~75mm, Light Distribution: 0/100 or 50/50 |
● | ||
Siedentopf Binocular, Inclined at 30 °-60 ° , Rotatable 360°, Interpupilary Distance: 54~75mm |
○ | ||
30° inclined digital binocular head; 360° rotatable; interpupillary adjustable distance: 54-75mm; diopter +/-5 adjustable. |
○ | ||
30° inclined gemel trinocular head (special for fluorescence), splitting ratio R:T=100:0 or 0:100; 360° rotatable; interpupillary adjustable distance: 54-75mm; diopter +/-5 adjustable. |
○ | ||
Eyepiece | WF10X/22mm with adjust pointer | ● | ● |
WF15X/16mm with adjust pointer | ○ | ○ | |
Polarization | Analyzer | ○ | ○ |
Polarizer | ○ | ○ | |
Nosepiece | Quadruple, inward | ● | ● |
Quintuple, inward | ○ | ○ | |
Objective | Plan Achromatic 2X/0.06 WD=5.03mm | ○ | ○ |
Plan Achromatic 4X/0.10 WD=11.9mm | ● | ● | |
Plan Achromatic 10X/0.25 WD=12.1mm | ● | ● | |
Plan Achromatic 20X/0.40 WD=1.56mm | ○ | ○ | |
Plan Achromatic 40X/0.65(S) WD=0.36mm | ● | ● | |
Plan Achromatic 60X/0.85(S) WD=0.30mm | ○ | ○ | |
Plan Achromatic 100X/1.25(Oil,S) WD=0.18mm | ● | ● | |
Plan Phase Contrast 10X/0.25 WD=12.3mm | ○ | ○ | |
Plan Phase Contrast 20X/0.40 WD=1.56mm | ○ | ○ | |
Plan Phase Contrast 40X/0.65(S) WD=0.36mm | ○ | ○ | |
Plan Phase Contrast 100X/1.25(Oil,S) WD=0.18mm | ○ | ○ | |
Plan Semi-Apo Fluoresence 4X/0.13 WD=16.43mm | ○ | ○ | |
Plan Semi-Apo Fluoresence 10X/0.03 WD=8.13mm | ○ | ○ | |
Plan Semi-Apo Fluoresence 20X/0.50 WD=2.03mm | ○ | ○ | |
Plan Semi-Apo Fluoresence 40X/0.75(S) WD=0.74mm | ○ | ○ | |
Plan Semi-Apo Fluoresence 100X/1.28(Oil,S) WD=0.14mm | ○ | ○ | |
Stage | 175x145mm double layer mechanical stage, rotatable; with special fabrication processing, anti-corrosive and anti-friction; X,Y moving hand wheel in right or left hand; moving range: 76x50mm, precision : 0.1mm. | ● | ● |
150mm×162mm double layer mechanical stage,moving range: 76mm×50mm,precision: 0.1mm;X axis single track drive; The upper platform is sprayed with ceramic paint | ○ | ○ | |
187x166mm double layer mechanical stage, moving range: 80x50mm, precision: 0.1mm. | ○ | ○ | |
Condenser | N.A.1.2/0.22 swing-out type achromatic condenser with iris diaphragm | ● | ● |
N.A.0.9 swing-out type achromatic condenser | ○ | ○ | |
N.A.0.9 dry dark field condenser | ○ | ○ | |
N.A.1.25 quintuple phase contrast condenser | ○ | ○ | |
N.A.1.25 oil dark field condenser | ○ | ○ | |
Filter | Yellow(45mm) | ○ | ○ |
Blue(45mm) | ○ | ○ | |
Green(45mm) | ○ | ○ | |
Neutral(45mm) | ○ | ○ | |
Focus System | Coaxial focus system with upper limited and tension adjustment; coarse range: 30mm; fine precision: 0.002mm; focus height adjustable | ● | ● |
Reflected fluorescence illumination system | XYRFLP reflected fluorescence Koehler illumination with alterable field diaphragm and aperture diaphragm(center adjustable) | ○ | ○ |
XYLH100HG mercury lamp house with viewfinder;the center and focal length of viewfinder & filament are adjustable | ○ | ○ | |
U2-RFLT100 digital power control box of mercury lamp,wide voltage:100-240VAC | ○ | ○ | |
Imported OSRAM 100W DC mercury bulb;disc fluorescence filters:UV/VB/G;30ND25-RFLP/30ND50-RFLP attenuation plate | ○ | ○ | |
LED Fluoresence Attaches B1/B2(470nm) | ○ | ○ | |
LED Fluoresence Attaches G1/G2(560nm) | ○ | ○ | |
LED Fluoresence Attaches UV2/UV1(385nm) | ○ | ○ | |
LED Fluoresence Attaches B4(455nm) | ○ | ○ | |
Transmitted illumination system | Wide voltage: 100-240V, pre-centered, intensity adjustable | ● | ● |
built-in transmitted Koehler illumination, 6V/30W halogen | ● | ● | |
LED Illumination System 3W | ○ | ○ | |
C-Mount | 1X C-Mount | ○ | ○ |
0.35X C-Mount | ○ | ○ | |
0.5X C-Mount | ○ | ○ | |
0.65X C-Mount | ○ | ○ | |
Weight/Volumn | Pack: 1 carton, G.W.: 16KGS, Meas.: 43.9X41.6X55CM
|
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
1
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com