It is widely used in crystallography, analytical chemistry, medicine, bioscience, environmental science, pharmacy, toxicology and other fields.
XJP900 series biological microscopes, with rotated hinge binocular trinocular head, the use of independent innovation of UCIS infinitely optical system, the international level forming integrated rack, the national patented technology fuselage with stable and firm design. National patented technology transmission mechanism, so that the operation performance is more stable and comfortable, bring a new visual experience. The series of microscopes can be carried in a variety of observation methods, such as bright field, polarized, dark field,etc.
Specification | XJP-900B | XJP-900T | |
Optical System | Infinity Optical System F=200mm | ● | ● |
Viewing Head | Siedentopf binocular, Inclined at 30 ° ( 52~75mm ) | ● | |
Siedentopf trinocular, Inclined at 30 ° ( 52~75mm ) Light Distribution: Binocular 100% or Binocular/Trinocular 20%/80% | ● | ||
Eyepiece | WF10X/20mm | ●● | ●● |
WF10X/22mm | |||
WF10X/20mm with reticule | ○ | ○ | |
WF16X/14mm, Stage Clip | |||
Polarization | Grps 1 λ | ● | ● |
Mica 1/4 λ | ● | ● | |
Quartz Wedge | ● | ● | |
Objective | Achromatic objective: 5X ,10X , 20X , 50X | ● | ● |
Achromatic objective 100X | ○ | ○ | |
Stage | Round revolving stage Stage: Φ160mm Rotatable: 360 ° Division 1°, Vernier division 6’ | ● | ● |
Condenser | Swing out N.A1.25 Abbe condenser without stress | ● | ● |
Filter | Blue | ● | ● |
Green | ○ | ○ | |
Yellow | ○ | ○ | |
Neutral | ○ | ○ | |
Focus System | Coaxial coarse and fine focusing adjustment with rack and pinion | ● | ● |
mechanism Fine focusing scale Value 0.002mm | |||
Collector | High brightness light collector | ● | ● |
Illumination | Halogen tungsten bulb 6V/20W.AC 85V~230V | ● | ● |
Adjustable brightness | ○ | ○ | |
Halogen tungsten bulb 6V/30W | ○ | ○ | |
3W LED | ○ | ○ | |
3W LED Recharge Battery | ○ | ○ | |
Measure rule | 0.01 mm | ● | ● |
Adjustment knob | Adjustment center | ● | ● |
C-Mount | 0.5X, 1X, 0.75X | ○ | ○ |
Weight / Volume | 1 carton, G.W.: 12KGS, Meas.: 48*48*31.5CM |
Note: "●"In Table Is Standard outfits,"○" Is Optional Accessories.
1
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com