U3CCD is an ExView HAD CCD series camera. It adopts Sony ExView HAD CCD sensor as the image-picking device. Sony ExView HAD CCD is a CCD that drastically improves light efficiency by including near infrared light region as a basic structure of HAD (Hole-Accumulation-Diode) sensor. ToupTek uses EXCCD for simplicity. USB3.0 is used as the data transfer interface.
U3CCD camera hardware resolutions range from 1.4M to 12M and come with the integrated CNC aluminum alloy compact housing.
U3CCD comes with advanced video & image processing application ; Providing Windows/Linux/ OSX multiple platforms SDK; Native C/C++, C#/VB.NET, DirectShow, Twain Control API;
The U3CCD can be widely used in bright field light environment and microscope image capture and analysis with higher frame rate.
OTHER HARDWARE CONFIGURATION | |
---|---|
Spectral Range | 380-650nm (with IR-filter) |
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment |
Color Rendering Technique | Ultra Fine Color Engine |
Capture/Control API | Native C/C++, C#/VB.NET, Directshow, Twain, Labview |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
OPERATING ENVIRONMENT | |
Operating Temperature | -10℃~ 50℃ |
Storage Temperature | -20℃~ 60℃ |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | USB3.0 |
SOFTWARE ENVIRONMENT | |
Operating System | Support Microsoft Windows XP / Vista / 7 /8 /10 (32 & 64 bit) |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory: 2GB or More | |
USB port: USB2.0 High-speed Port | |
Display: 17" or Larger | |
CD-ROM |
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
MU3CCD12000KPA | 12M/ICX834AQG(C) 1"(13.15x8.77) | 3.10x3.10 | 420mv with 1/30s | 3.6@4284x2836 | 1x1 | 0.06ms~1000s |
MU3CCD12000KMA | 12M/ICX834ALG(C) 1"(13.15x8.77) | 3.10x3.10 | 420mv with 1/30s | 3.6@4284x2836 | 1x1 | 0.06ms~1000s |
MU3CCD09000KPA | 9.0M/ICX814AQG(C) 1"(12.47x9.98) | 3.69x3.69 | 580mv with 1/30s | 4.4@3388x2712 | 1x1 | 0.06ms~1000s |
MU3CCD09000KMA | 9.0M/ICX814ALG(C) 1"(12.47x9.98) | 3.69x3.69 | 660mv with 1/30s | 4.4@3388x2712 | 1x1 | 0.06ms~1000s |
MU3CCD06000KPA | 6.0M/ICX694AQG(C) 1"(12.48x9.99) | 4.54x4.54 | 1000mv with 1/30s | 7.5@2748x2200 | 1x1 | 0.06ms~1000s |
MU3CCD06000KMA | 6.0M/ICX694ALG(M) 1"(12.48x9.99) | 4.54x4.54 | 1000mv with 1/30s | 7.5@2748x2200 | 1x1 | 0.06ms~1000s |
MU3CCD02800KPA | 2.8M/ICX674AQG(C) 2/3"(8.81x6.63) | 4.54x4.54 | 800mv with 1/30s | 15@1938x1460 18@1930x1092 | 1x1 | 0.05ms~1000s |
MU3CCD02800KMA | 2.8M/ICX674ALG(M) 2/3"(8.81x6.63) | 4.54x4.54 | 950mv with 1/30s | 15@1938x1460 18@1930x1092 | 1x1 | 0.05ms~1000s |
MU3CCD01400KPB | 1.4M/ICX825AQA(C) 2/3"(8.88x6.70) | 6.45x6.45 | 2000mv with 1/30s | 25@1360x1040 | 1x1 | 0.07ms~1000s |
MU3CCD01400KMB | 1.4M/ICX825ALA(M) 2/3"(8.88x6.70) | 6.45x6.45 | 2000mv with 1/30s | 25@1360x1040 | 1x1 | 0.07ms~1000s |
1
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com