XJB200 series biological microscope is equipped with excellent flat field achromatic objective lens and large field eyepiece, with clear imaging and wide field of vision. It adopts smooth and simple shape design, low-level focusing handwheel and inward objective lens converter, which makes the operation convenient and comfortable and has a wide space. The product can be widely used in biology, medicine, industry, agriculture and other fields. It is an ideal instrument for medical treatment, teaching, scientific research and other institutions.
1. Introduce
XJB200 series biological microscope is equipped with plan achromatic objectives and wide field eyepieces. It provides clear image, wide field, convenience operation. It can be used for biology medicine agriculture and industry area widely. It is the ideal instrument in medical treatment, teaching demonstration and scientific research.
Features
▲ With wide field eyepieces and plan achromatic objectives, the field of view is widely and clear
▲ Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing: 2μm
▲ Using Kohler illumination with 6V 20W halogen lamp with brightness control
2. Structure
3. Image
Polarized observe Bright type observe Phase contrast observe
Specification | XJB200B | XJB200T | |
Optics System | Infinity Optical System F=200mm | ● | ● |
Viewing Head | Binocular , Inclination of 30? | ● | |
Trinocular, Inclination of 30? | ● | ||
Eyepiece | WF10X(Φ20mm) | ● | ● |
WF16X(Φ11mm) | ○ | ○ | |
Dividing10X(|μ20mm),0.1mm/Div | ○ | ○ | |
Polarization | Polarizer:360° rotatable stage | ○ | ○ |
Analyzer:Sliding type | ○ | ○ | |
Nosepiece | Quintuple(Backward ball bearing inner locating) | ● | ● |
Objectives | Plan Achromatic PL 4X/0.10 WD=19.8mm | ● | ● |
Plan Achromatic PL 10X/0.25 WD=5mm | ● | ● | |
Plan Achromatic PL 20X/0.40 WD=8.8mm | ● | ||
Plan Achromatic PL 40X/0.65(Spring) WD=0.66mm | ● | ● | |
Plan Achromatic PL 100X/1.25 (Spring, oil) WD=0.36mm | ● | ● | |
Stage | Double layer mechanical (Size:210mmX140mm, Move range: 75mmX50mm) | ● | ● |
Condenser | Abbe Condenser: NA=1.25 Rack & pinion adjustable | ● | ● |
Dark Condenser(Dry) NA=0.6-0.9 | ○ | ○ | |
Dark Condenser(Oil) NA=0.85-1.3 | ○ | ○ | |
Filter | Blue filter | ● | ● |
Frosted filter | ● | ● | |
Green(Φ32) | ○ | ○ | |
Yellow(Φ32) | ○ | ○ | |
Focus System | Coaxial coarse/fine focus, with tension adjustable and up stop minimum division of fine focusing: 2μm. | ● | ● |
Collector | For halogen lamp | ● | ● |
Illumination | 6V 20W Halogen lamp with brightness control | ● | ● |
C-Mount | 0.4X | ○ | ○ |
0.5X | ○ | ○ | |
1X | ○ | ○ | |
0.5X with dividing 0.1mm/Div | ○ | ○ | |
Phase contrast unit | Eyepiece:Centering telescope | ○ | ○ |
Phase contrast plan achromatic Objective 10X/0.25 PHP | ○ | ○ | |
Phase contrast plan achromatic Objective 20X/0.40 PHP(Spring) | ○ | ○ | |
Phase contrast plan achromatic Objective 40X/0.65 PHP(Spring) | ○ | ○ | |
Phase contrast plan achromatic Objective 100X/1.25 PHP(Spring, oil) | ○ | ○ | |
Turnplate phase contrast condenser(PH-¢?) | ○ | ○ | |
Turnplate phase contrast condenser(PH-¢ò) | ○ | ○ | |
Flashboard phase contrast condenser | ○ | ○ | |
Pull board phase contrast condenser | ○ | ○ |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
1
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com