1. Infinity 95MM (Plan NUV APO) f′=200mm(Tube lens) Wave Range: 350nm-700nm Focus Length : 95mm
Our NUV series objectives with the sharp image, specifically for photolithography.
1. Infinity 95MM (Plan NUV APO) f′=200mm(Tube lens) Wave Range: 350nm-700nm Focus Length : 95mm
放大倍數(shù) Magnification | 規(guī)格型號 Model | 數(shù)值孔徑 NA | 工作距離 WD(mm) | 焦距 f’ (mm) | 分辨率 R (μm) 546nm | 分辨率 R (μm) 355nm | 焦深 DF (μm) | 物方視場 on object (mm) | 像方視場 on image (mm) | 螺紋尺寸 Screw |
20x | NUV-20X | 0.32 | 33.0 | 10 | 0.70 | 0.68 | 2.17 | 1.3 | 26.0 | M26 |
50x | NUV-50X | 0.70 | 2.5 | 4 | 0.48 | 0.31 | 0.89 | 0.52 | 26.0 | M26 |
50x | NUV-50X | 0.42 | 17.7 | 4 | 0.79 | 0.51 | 1.89 | 0.50 | 26.0 | M26 |
50x | NUV-50X | 0.42 | 15.6(T=3.5) | 4 | 0.79 | 0.51 | 1.89 | 0.50 | 26.0 | M26 |
100x | NUV-100X | 0.80 | 4.0 | 2 | 0.27 | 0.26 | 1.33 | 0.26 | 26.0 | M26 |
100x | NUV-100X | 0.50 | 10.20 | 2 | 0.67 | 0.25 | 1.33 | 0.25 | 26.0 | M26 |
100x | NUV-100X | 0.50 | 8.5(T=3.5) | 2 | 0.67 | 0.25 | 0.35 | 0.25 | 26.0 | M26 |
500x | NUV-500X | 0.75 | 1.3 | 0.40 | 0.30 | 0.05 | 0.59 | 0.05 | 26.0 | M26 |
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com