Industry Camera
ICMOS camera is an industrial CMOS camera and it adopts ultra-high performance CMOS sensor as the image-picking device. USB2.0 is used as the data transfer interface. Dimensions: 29x29x29 mm excluding lens holder, without optics (metal case) is realized to obey the industrial camera standard.
A 8-pin Hirose HR25-7TR-8PA GPIO connector for trigger, strobe(Optional);
Further, the ICMOS comes with advanced video & image processing application ToupView and providing Windows/Linux/OSX multiple platform SDK;
Also,native C/C++, C#/VB.NET, DirectShow, Twain Control API are provided.
The ICMOS can be widely used in machine vision and on-line inspection. .
OTHER HARDWARE CONFIGURATION | |
---|---|
??Body Size | 29mmX29mmX29mm(Without Connections) |
Spectral Range | 380-650nm (with IR-filter) |
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment |
Color Rendering Technique | Ultra-Fine Color Engine |
Capture/Control API | Native C/C++, C#/VB.NET, Directshow, Twain, Labview |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
USB Cable Connection | USB Cable Including Locking Screw |
User IO | IO with Optocoupler Isolation(Trigger and Flash) |
OPERATING MODES | |
Continuous Capture Mode | Video Mode |
Single Capture Mode | Hard Trigger or Soft Trigger |
OPERATING ENVIRONMENT | |
Operating Temperature | -10℃~ 50℃ |
Storage Temperature | -20℃~ 60℃ |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
SOFTWARE ENVIRONMENT | |
Operating System | Support Microsoft Windows XP / Vista / 7 /8 /10 (32 & 64 bit) |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory: 2GB or More | |
USB port: USB2.0 High-speed Port | |
Display: 17" or Larger | |
CD-ROM |
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dynamic Range SN Ratio | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
MICMOS14000KPA | 14M/MT9F002(C) 1/2.3"(5.73x4.60) | 1.4x1.4 | 0.724v/lux-sec | 2.7@4096x3288 | 1x1,2x2,4x4 | 0.4ms~2000ms |
MICMOS10000KPA | 10M/MT9J003(C) 1/2.3"(5.98x4.59) | 1.67x1.67 | 0.31v/lux-sec | 3.7@3584x2748 | 1x1,2x2,4x4 | 0.4ms~2000ms |
MICMOS03100KPA | 3.1M/MT9T001(C) 1/2"(6.55x4.92) | 3.2x3.2 | 1.0 V/lux-sec | 12@2048x1536 | 1x1,2x2,3x3 | 0.128ms~2000ms |
MICMOS01300KMA | 1.3M/MT9M001(M) 1/2" (6.66x5.32) | 5.2x5.2 | 2.1 V/lux-sec | 30@1280x1024 | 1x1 | 0.64ms~1035.6ms |
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com