Display Camera
TPHD1080PA is born with XCAM series HDMI camera and can be used for high definition display. It adopts Panasonic IPS LCD panel(Super TFT) to guarantee the wide view angle and high contrast. Together with XCAM HDMI camera, TPHD1080PA could make the imaging & display solution simple, flexible and intuitive. Outstanding performance of TPHD1080PA helps XCAM HDMI camera reach fast frame rate and excellent color.
Basic Performance | |
---|---|
LCD Panel | Panasonic IPS LCD Screen(Super TFT) |
Input Video Format | HDMI |
Native Resolution | 1920 x 1080 |
Display Type | 16:9 Ratio 11.6 Inch Active Matrix Super TFT LCD |
Typical Contrast Ratio | 1000:1 |
Colors | 16.7 Million |
Viewing Angle(L/R/U/D) | IPS Full Vew |
Active Display Area | 258mm(W) × 145mm(H) |
Pixel Pitch | 0.134(W) X 0.134(H) mm |
Brightness | 350 cd/ sq.m ;400cd sq.m / Optional |
Backlight | LED Backlight, 5000 hours |
Outline Parameter | |
Color | Black |
Dimension | 281(L)*179(H)*15.6(W) mm |
Weight | 400g |
Operating Environment | |
Operating Temperature | -15 Degree~55 Degree |
Humidity Non Condensing | Operating:10%-90%, Storage: 5%-90% |
Synchronization Range | 30-80 KHz Horizontal, 55-75 Hz Vertical |
Power Supply | AC110V-220V /DC12V(1A ) |
Power Consumption | Max 12W |
Order Code | Active Area(Inch) | Video Fomat | Resolution | Contrast | Color(Million) | View Angle |
---|---|---|---|---|---|---|
MTPHD1080PA | 11.6 | HDMI | 1080P | 1000:1 | 16.7 | IPS Full View |
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com