AutoFocus Camera
XFCAM1080PHB/PHD is a multiple interfaces (HDMI+WiFi+SD card, so X here means multiple interfaces) CMOS camera with autofocus function (F means autofocus) and it adopts ultra-high performance Sony CMOS sensor as the image-picking device. HDMI+WiFi are used as the data transfer interface to HDMI display or computer.
For HDMI output, The XCamView will be loaded and a camera control panel and toolbar are overlaid on the HDMI screen, in this case, the USB mouse can be used to set the camera, browse and compare the captured image, play the video ital.
In HDMI output, the camera embedded Auto/Manual focus function can obtain the clear image at ease. No hand rotation of the microscope Coarse/Fine knob is needed.
For WiFi output, unplug the mouse and plug in the USB WiFi adapter, connect the computer WiFi to the camera, then the video stream can be transfer to computer with the advanced software ToupView. With ToupView, you can control the camera, process the image as kozo's other USB series camera.
Interface & Button Functions | |||||
---|---|---|---|---|---|
USB | USB Camera or USB Mouse | ||||
HDMI | HDMI Output | ||||
DC12V | 12V Power in | ||||
SD | SD Card Slot | ||||
ON/OFF | Power On/Off Switch | ||||
LED | Power On Indicator | ||||
Other Specification for HDMI Output | |||||
UI Operation | With USB Mouse | ||||
Image Capture | JPEG Format with 5M Resolution in SD Card(XFCAM1080PHB) JPEG Format with 2M Resolution in SD Card(XFCAM1080PHD) | ||||
Video Record | ASF Format 1080P 30fps in SD Card | ||||
Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control | ||||
Toolbar | Including Zoom, Mirror, Comparison, Freeze, Cross, Browser Function | ||||
Other Specification for WIFI Output | |||||
UI Operation | With USB Mouse to Operate on the embedded XCamView | ||||
WIFI Performance | 802.11n 150Mbps; RF Power 20dBm(Maximum) | ||||
Maximum Connected Devices | 3~6(According to the Environment and Connection Distance) | ||||
White Balance | Auto White Balance | ||||
Color Technique | Ultra-Fine Color Engine (WIFI) | ||||
Capture/Control API | Standard SDK for Windows/Linux/Mac(WIFI) | ||||
Recording System | Still Picture or Movie (WIFI) | ||||
Software Environment (for USB2.0 Connection) | |||||
Operating System | Microsoft? Windows? XP /Vista /7/8/8.1/10(32 & 64 bit) | ||||
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher | ||||
Memory: 4GB or More | |||||
USB Port: USB2.0 High-speed Port | |||||
Display: 19” or Larger | |||||
CD-ROM | |||||
Operating Environment | |||||
Operating Temperature(in Centidegree) | -10~ 50 | ||||
Storage Temperature(in Centidegree) | -20~ 60 | ||||
Operating Humidity | 30~80%RH | ||||
Storage Humidity | 10~60%RH | ||||
Power Supply | DC 12V/2A Adaptor | ||||
Overall Dimensions | |||||
Width x Depth x Height | 78 mm (3.07”) x 70 mm (2.76”) x 92mm (3.62”) | ||||
Shipping Weight | 0.47 kg (1.0lbs) |
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
MXFCAM1080PHB | 1080P/5M/ | 2.4x2.4 | 425 mv with 1/30s | 60@1920x1080 | 1x1 | 0.03ms~918ms |
MXFCAM1080PHD | 1080P/2M/ | 3.75x3.75 | 1120 mv with 1/30s | 60@1920x1080 | 1x1 | 0.06ms~918ms |
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com