XS-40 series biological microscope is equipped with limited far-field optical system, which is deeply loved in low-power imaging, primary school students' learning and so on.
Improved LED illumination-----XS-40 series biological microscope
Finity optical system XS-40 series offer coarse and fine focusing and the improved LED illumination for optimum microscopy.
LED avoids overheat problems and always delivers clear and white illumination, making XS-40 the very perfect choice for School or long-term use.
Specification | XS-401 | XS-402 | XS-403 | XS-404 | XS-405 | XS-406 | XS-407 | |
Optical System | Finity optical system | ● | ● | ● | ● | ● | ● | ● |
Viewing Head | Monocular 45° inclined | ● | ||||||
Monocular 45° inclined, 360° rotatable | ● | ● | ||||||
Siedentopf binocular head, 30° inclined (55~75mm) | ● | ● | ||||||
Siedentopf binocular head, 30° inclined (55~75mm) | o | o | ||||||
Siedentopf trinocular head, 30° inclined (55~75mm) | ● | ● | ||||||
Siedentopf trinocular head, 30° inclined (55~75mm) | o | o | ||||||
Eyepiece | WF10X/18mm | ● | ● | ● | ● | ● | ● | ● |
WF16X/15mm | o | o | o | o | o | o | o | |
WF20X/12.5mm | o | o | o | o | o | o | o | |
Nosepiece | Triple, outward | ● | ● | |||||
Quadruple, inward | ● | ● | ● | ● | ● | |||
Objective | Achromatic 4X | ● | ● | ● | ● | ● | ● | ● |
Achromatic 10X | ● | ● | ● | ● | ● | ● | ● | |
Achromatic 20X | o | o | o | o | o | o | o | |
Achromatic 40X(S) | ● | ● | ● | ● | ● | ● | ● | |
Achromatic 60X(S) | o | o | o | o | o | o | o | |
Achromatic 100X(S,O) | ● | ● | ● | ● | ● | |||
Stage | Plain stage with slide clips | ● | ● | |||||
Stage size: 120×125mm | ● | ● | ||||||
Double layers mechanical stage | ● | ● | ● | |||||
Condenser | Condenser with disc diaphragm | ● | ● | |||||
N.A.=1.25 Abbe Condenser with iris diaphragm and filter | ● | ● | ● | ● | ● | |||
Focus System | Coarse focus adjustment | ● | ||||||
Coaxal coarse & fine focus adjustment | ● | |||||||
Separated coarse & fine focus adjustment | ● | ● | ||||||
Coaxial coarse & fine focus adjustment | ● | ● | ● | |||||
Illumination | Incandescent lamp | ● | ● | |||||
Halogen bulb 6V/20W,AC 220V/110V | ● | ● | ● | ● | ● | |||
LED illumination | o | o | o | o | o | o | o | |
Fluorescent lamp 220V/5W or 110V/5W | o | o | ||||||
C-Mount | CCD adapter | o | o |
Note: "●"In Table Is Standard outfits,"○" Is Optional Accessories.
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com